| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.

| Brand | IFITech |
| Material | Glass, Monocrystalline Silicon, Aluminium |
| Item Weight | 2 Kilograms |
| Efficiency | High Efficiency |
| Connector Type | USB |
| Recommended Uses For Product | Motion Detection |
| Brand | Active Pixel |
| Model Name | 4G Mini Solar |
| Connectivity Technology | Wireless |
| Special Feature | Night Vision |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Smartphone |
| Power Source | Battery Powered |
| Connectivity Protocol | 4G |
| Controller Type | App |
| Brand | GALAXY ONLINE |
| Recommended Uses For Product | Office, Home |
| Power Source | Solar and Battery Powered |
| Wattage | 800 Watts |
| Battery Capacity | 100 Amp Hours |
There are no reviews yet.