| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.

| Brand | SunJack |
| Connectivity Technology | USB |
| Connector Type | USB Type C, USB Type A |
| Compatible Devices | Headphones, Tablets, Cameras, Smartphone, Smartwatches |
| Compatible Phone Models | Iphone,Pixel |
| Special Feature | Short Circuit Protection |
| Input Voltage | 5 Volts |
| Mounting Type | Wall Mount |
| Amperage | 3 Amps |
| Total USB Ports | 2 |
| Connector Type | USB |
| Brand | BytePower |
| Battery Capacity | 20000 Milliamp Hours |
| Colour | Blue |
| Special Feature | Fast Charging,Portable,Waterproof |

| Recommended Uses For Product | Outdoor Security, Remote Area, Farm, Construction Site |
| Brand | Trueview |
| Connectivity Technology | Cellular |
| Special Feature | All time color Night Vision, Two way talk, Intruder Alarm, Motion Detaction |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Mobile, Desktop, Laptop |
| Power Source | Battery Powered |
| Connectivity Protocol | Cellular |
| Controller Type | Android |
| Mounting Type | Wall Mount |

There are no reviews yet.