| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.

| Brand | SR PORTABLES |
| Wattage | 1080 Watt Hours |
| Power Source | Battery Powered,Corded Electric |
| Recommended Uses For Product | Smartphones, Laptop |
| Item Weight | 17 Kilograms |
| Voltage | 220 Volts (AC) |
| Output Wattage | 200 Watts |
| Special Feature | Portable |
| Included Components | Charging Cable |
| Colour | Coffee |

| Recommended Uses For Product | motion detection |
| Brand | Trueview |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Laptop |
| Power Source | Battery Powered |
| Connectivity Protocol | Cellular |
| Controller Type | Android |
| Mounting Type | Protruding |

| Brand | ZunSolar |
| Material | Polycrystalline |
| Product Dimensions | 148L x 67W x 3H Centimeters |
| Item Weight | 12 Kilograms |
| Efficiency | High Efficiency |
There are no reviews yet.