About this item
- High Capacity Portable Solar charging Power Bank Suitable for camping , trekking Rural areas
- Solar charging 5V/200mAH
- LED POWER ;2.4W
- Input:DC5V/2A , Output :5V/2.1A
- Li-Polymer Battery 20000mAH
-
Product information
Out of stock
| Connector Type | USB Type C |
| Brand | FLYTOP |
| Battery Capacity | 16000 Milliamp Hours |
| Colour | BLACK |
| Special Feature | Auto Shut-Off, LED Indicator Lights, Flashlight, Fast Charging, Pocket Size |
Compare
Only logged in customers who have purchased this product may leave a review.
| Connector Type | USB |
| Brand | JMFONE |
| Battery Capacity | 30000 Milliamp Hours |
| Colour | black |
| Special Feature | Digital Display, Flashlight, Fast Charging, Wireless Charging |

| Brand | Generic |
| Efficiency | High Efficiency |
| Connector Type | MC4 |
| Included Components | (Ongrid Solar System Project) 1kW (540+WP DCR PANEL X 2NO’S, 1kW 1PHASE ONGRID INVERTER – 1No,AC Cable (4 Sqmm, 4 Core) -20 Mtrs, PV Modules, DC Cable (4 Sqmm,1 Core),(20mtr Red, 20mtr Black), Earthing kit -1No, ACDB Compatible with 7kW 3phase, IP65-1No, MC4 Connector, M-F for DC Cable connections-4No See more |
| Maximum Power | 1 Kilowatts |


| Brand | Green GLOBAL AGROTECH |
| Material | Tempered Glass, Glass, Monocrystalline Silicon, Aluminium, Polycrystalline Silicon |
| Efficiency | High Efficiency |
| Included Components | solar panel |
| Maximum Voltage | 12 Volts |
There are no reviews yet.