About this item
- High Capacity Portable Solar charging Power Bank Suitable for camping , trekking Rural areas
- Solar charging 5V/200mAH
- LED POWER ;2.4W
- Input:DC5V/2A , Output :5V/2.1A
- Li-Polymer Battery 20000mAH
-
Product information
Out of stock
| Connector Type | USB Type C |
| Brand | FLYTOP |
| Battery Capacity | 16000 Milliamp Hours |
| Colour | BLACK |
| Special Feature | Auto Shut-Off, LED Indicator Lights, Flashlight, Fast Charging, Pocket Size |
Compare
Only logged in customers who have purchased this product may leave a review.
| Recommended Uses For Product | Outdoor Security |
| Brand | Maizic Smarthome |
| Model Name | Supercam Wifi Black |
| Connectivity Technology | Wireless |
| Special Feature | Color Night Vision, AI Human Detection, Multi User View, Two Way Audio, FHD 5MP, SD Card support upto 128gb, IP66 waterproof, PTZ |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Android, IOS |
| Power Source | Solar Powered |
| Connectivity Protocol | Wi-Fi |
| Controller Type | App |

| Brand | Oukafen |
| Connectivity Technology | USB |
| Connector Type | USB |
| Compatible Devices | Cellular Phones |
| Included Components | USB Cable |
| Special Feature | Waterproof |
| Mounting Type | Wall Mount |
| Amperage | 2.1 Amps |
| Total USB Ports | 2 |
| Number of Items | 1 |
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
General
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
There are no reviews yet.