| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.

| Connector Type | USB A/USB C |
| Brand | Riapow |
| Battery Capacity | 26800 Milliamp Hours |
| Special Feature | Wireless Charging |
| Voltage | 3.7 Volts |

| Recommended Uses For Product | Outdoor Security, Remote Area, Farm, Construction Site |
| Brand | Trueview |
| Model Name | Trueview 4G |
| Connectivity Technology | Cellular |
| Special Feature | All time color Night Vision, Two way talk, Intruder Alarm, Motion Detaction |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Mobile, Desktop, Laptop |
| Power Source | Battery Powered |
| Connectivity Protocol | Cellular |
| Controller Type | Android |

| Brand | hardoll |
| Material | Acrylonitrile Butadiene Styrene |
| Light fixture form | Ceiling |
| Room Type | Patio |
| Product Dimensions | 27.8L x 27.8W x 6.5H Centimeters |
| Indoor/Outdoor Usage | Outdoor, Indoor |
| Power Source | Solar Powered |
| Installation Type | Semi Flush Mount |
| Special Feature | Waterproof |
| Light Source Type | LED |

| Connector Type | USB |
| Brand | swabs |
| Battery Capacity | 1500 Milliamp Hours |
| Colour | multi |
| Special Feature | LED Indicator Lights |
There are no reviews yet.