| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.

| Brand | doa |
| Connectivity Technology | USB |
| Connector Type | USB |
| Compatible Devices | Smartphones นบ |
| Included Components | inc |
| Special Feature | Travel |
| Colour | Black |
| Input Voltage | 5 Volts |
| Mounting Type | Wall Mount |
| Total USB Ports | 1 |

| Brand | hardoll |
| Material | Acrylonitrile Butadiene Styrene |
| Light fixture form | Ceiling |
| Room Type | Patio |
| Product Dimensions | 27.8L x 27.8W x 6.5H Centimeters |
| Indoor/Outdoor Usage | Outdoor, Indoor |
| Power Source | Solar Powered |
| Installation Type | Semi Flush Mount |
| Special Feature | Waterproof |
| Light Source Type | LED |


| Brand | TB Technobeam |
| Colour | Warm White 3000K |
| Material | Die casted Aluminium |
| Style | 6 Watt |
| Light fixture form | Path |
| Room Type | garden, Pathway, Soceity compound, Decoration |
| Specific Uses For Product | outdoor only |
| Indoor/Outdoor Usage | Outdoor, Indoor |
| Power Source | AC |
| Installation Type | Semi Flush Mount |
There are no reviews yet.