| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
| Brand | GALAXY ONLINE |
| Recommended Uses For Product | Office, Home |
| Power Source | Solar and Battery Powered |
| Wattage | 800 Watts |
| Battery Capacity | 100 Amp Hours |
| Brand | ELECTROPRIME |
| Connectivity Technology | USB |
| Connector Type | 2-Pin |
| Compatible Devices | Cellular Phones |
| Colour | Beige |
| Input Voltage | 5 Volts |
| Mounting Type | Wall Mount |
| Wattage | 10 Watts |
| Number of Items | 1 |
| Material | others |


| Brand | SR PORTABLES |
| Wattage | 1080 Watt Hours |
| Power Source | Battery Powered,Corded Electric |
| Recommended Uses For Product | Smartphones, Laptop |
| Item Weight | 17 Kilograms |
| Voltage | 220 Volts (AC) |
| Output Wattage | 200 Watts |
| Special Feature | Portable |
| Included Components | Charging Cable |
| Colour | Coffee |
There are no reviews yet.