| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.

| Brand | Generic |
| Efficiency | High Efficiency |
| Connector Type | MC4 |
| Included Components | (Ongrid Solar System Project) 1kW (540+WP DCR PANEL X 2NO’S, 1kW 1PHASE ONGRID INVERTER – 1No,AC Cable (4 Sqmm, 4 Core) -20 Mtrs, PV Modules, DC Cable (4 Sqmm,1 Core),(20mtr Red, 20mtr Black), Earthing kit -1No, ACDB Compatible with 7kW 3phase, IP65-1No, MC4 Connector, M-F for DC Cable connections-4No See more |
| Maximum Power | 1 Kilowatts |

| Brand | GIGAWATTS |
| Wattage | 200 Watts |
| Power Source | ac |
| Recommended Uses For Product | Camping |
| Item Weight | 1890 Grams |
| Output Wattage | 155 Watts |
| Special Feature | Portable |
| Included Components | Portable Power Station |
| Product Dimensions | 20.4L x 9.1W x 18.7H Centimeters |
| Model Name | GW-S150 |
There are no reviews yet.